| 2000 | 2005 | 2008 |
| Query Analyser and Enterprise manager | ||
| Both are separate. | Both are combined (SSMS). | ------ |
| XML datatype is used. | ||
| No XML datatype | XML datatype is introduced | ------ |
| maximum databases. | ||
| max 65,535 databases. | max 2(pow(20))-1 databases | ------ |
| Exception Handling | ||
| Nill | Exception Handling | ------ |
| Varchar(Max) data type | ||
| Nill | Varchar(Max) data type | ------ |
| DDL Triggers | ||
| Nill | DDL Triggers | ------ |
| DataBase Mirroring | ||
| Nill | DataBase Mirroring | ------ |
| RowNumber function for paging | ||
| Nill | RowNumber function for paging | ------ |
| Table fragmentation | ||
| Nill | Table fragmentation | ------ |
| Full Text Search | ||
| Nill | Full Text Search | ------ |
| Bulk Copy Update | ||
| Nill | Bulk Copy Update | ------ |
| Encrypt | ||
| Nill | Nill | introduced in 2008. |
| Compress tables and indexes | ||
| Nill | Introduced in 2005 SP2 | ------ |
| Datetime | ||
| used for both(date-time). | Nill | seperately used for(date & time datatype) |
| table datatype | ||
| Nill | Nill | Table datatype introduced. |
| SSIS | ||
| Nill | SSIS is started using. | ------ |
| CMS (Central Management Server) | ||
| Nill | Nill | CMS Introduced. |
| PBM (Policy based management) | ||
| Nill | Nill | PBM server is Introduced. |
No comments:
Post a Comment